Rubiani Portfolio Builder
The Rubiani Portfolio Builder helps you build a diversified portfolio that balances liquidity, growth, passive income, and long-term wealth creation through a structured investment approach. Use the tool below to understand how we will build your portfolio.
Projected Portfolio Value
KES 11,815,571
Estimated portfolio value after 10 years.
Next Step
Would you like Rubiani to review this portfolio structure with you?
Breakdown of Your Projected Portfolio
| Bucket | Amount |
|---|---|
| Money Market / Liquidity | KES 11,815,571 |
| Treasury Bills & Bonds | KES 0 |
| Offshore Portfolio | KES 0 |
| Rubiani Health Reserve | KES 0 |
| Real Estate | KES 0 |
| Total Portfolio | KES 11,815,571 |
Annual Income from Your Projected Portfolio
| Income Source | Estimated Annual Income |
|---|---|
| Money Market Income | KES 1,181,557 |
| Bond Income | KES 0 |
| Offshore Income | KES 0 |
| Health Reserve Growth | KES 0 |
| Rental Income | KES 0 |
| Total Estimated Annual Income | KES 1,181,557 |
Year-by-Year Portfolio Timeline
This shows how the portfolio evolves over time across the selected investment buckets.
| Year | MMF / Liquidity | Bonds | Offshore | Health Reserve | Real Estate | Total Portfolio |
|---|---|---|---|---|---|---|
| 1 | KES 1,210,000 | KES 0 | KES 0 | KES 0 | KES 0 | KES 1,210,000 |
| 2 | KES 1,991,000 | KES 0 | KES 0 | KES 0 | KES 0 | KES 1,991,000 |
| 3 | KES 2,850,100 | KES 0 | KES 0 | KES 0 | KES 0 | KES 2,850,100 |
| 4 | KES 3,795,110 | KES 0 | KES 0 | KES 0 | KES 0 | KES 3,795,110 |
| 5 | KES 4,834,621 | KES 0 | KES 0 | KES 0 | KES 0 | KES 4,834,621 |
| 6 | KES 5,978,083 | KES 0 | KES 0 | KES 0 | KES 0 | KES 5,978,083 |
| 7 | KES 7,235,891 | KES 0 | KES 0 | KES 0 | KES 0 | KES 7,235,891 |
| 8 | KES 8,619,481 | KES 0 | KES 0 | KES 0 | KES 0 | KES 8,619,481 |
| 9 | KES 10,141,429 | KES 0 | KES 0 | KES 0 | KES 0 | KES 10,141,429 |
| 10 | KES 11,815,571 | KES 0 | KES 0 | KES 0 | KES 0 | KES 11,815,571 |
Assumptions Used
- Money Market return: 10% per year
- Treasury Bills/Bonds return: 11.5% per year
- Offshore return: 6% per year
- Real estate rental yield/growth estimate: 9% per year
- Health reserve growth estimate: 10% per year
- Health reserve target: KES 1,500,000
- Bond allocation starts after KES 500,000
- Real estate is triggered from surplus liquidity of KES 2,500,000
Ready to Structure Your Portfolio?
Speak with Rubiani Wealth Management about building a structured portfolio aligned to your liquidity, income, growth, and legacy goals.
